All Media
Home
Search
Print
Login
Bookmark
Matches 1 to 50 of 88 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | 1871 Census for 30 New Mills Court, Currie, Scotland Status: Located | ||
| 2 | 1881 Census record for 6 Bridge St, Abbey, Renfrew, Scotland Status: Located | ||
| 3 | ![]() | 1891 Census document for 6 Stow Street, Paisley, Scotland Status: Located | |
| 4 | ![]() | 1891 Census record for 25 Front Row, West End Cottages, Lasswade. Status: LocatedLines: 1) William Tervit 2) Jemima Keith (his wife) 3) William Tervit (son) 4) Mary Tervit (daughter) 5) James Tervit (son) 6) John Tervit (son) 7) Alexander Tervit (son) 8) Robert Keith (brother in law) | |
| 5 | ![]() | 1891 Census record for 4 Marshalls Lane, Paisley, Scotland Status: Located | |
| 6 | ![]() | 1891 Census record for 6 Bridge Street, Paisley Status: LocatedShows Robert Tervit living with his grandmother, Margaret Tervit | |
| 7 | ![]() | 1891 Census record for Newfarm Cottage, MidCalder Status: LocatedContains 3 people: 1) William Tervit (B. 1834?) 2) Marion Tervit (B. 1835?) 3) John Tervit (B. 1877?) | |
| 8 | ![]() | 1891 Census record for Newfarm Cottages, Midcalder, Midlothian Status: LocatedIncludes 5 people: 1) Robert Tervit 2) Jane Thomson (wife) 3) Catherine Tervit (daughter) 4) Alexander Thomson (father in law) 5) Alexander Thomson (brother in law) | |
| 9 | ![]() | 1901 Census record for 20 Underwood Road, Paisley Status: Located | |
| 10 | ![]() | 1901 Census record for 27 Alma Street, Govan, Scotland Status: Located | |
| 11 | 1901 Census record for 4 Stow Street, Paisley Status: Located | ||
| 12 | 1901 Census record for 6 Bridge Street, Paisley, Scotland Status: Located | ||
| 13 | 1901 Census record for 86 Canal Street, Paisley, Scotland Status: Located | ||
| 14 | 1901 Census record for Quakerfield?, Bannockburn Status: Located1901 Census document for "Quakerfield?, Bannockburn, Stirlingshire". Various people: 1) William Tervit 2) Jemima Tervit (wife) 3) James Tervit (son) 4) John Tervit (son) 5) Alex Tervit (son) 6) Andrew Tervit (son) 7) George Tervit (son) 8) Marion Tervit (daughter) | ||
| 15 | ![]() | 1901 census record for Roseland Cottage, Covington, Sth Lanarkshire, Scotland Status: Located | |
| 16 | 1901 Census record, King Street, Stirling Status: LocatedShows Mary Tervit working as a domestic servant for a family named Smith | ||
| 17 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 18 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 19 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 20 | ![]() | Birth Certificate for Christina Potter Tervit (13 Aug 1878 - ?) Status: Located | |
| 21 | ![]() | Birth Certificate for Emma McWilliam Tervit (1888-?) Status: Located | |
| 22 | Birth Certificate for George Tervit (1914-) Status: Located | ||
| 23 | ![]() | Birth certificate for James Lawson Tervit Status: Located | |
| 24 | ![]() | Birth certificate for Thomas McCluskey (1863-?) Status: Located | |
| 25 | ![]() | Birth record for Robert Tervit (1897-?) Status: LocatedShows newborn, father and mother | |
| 26 | ![]() | Catherine Osker & James Mitchell at their daughter Margaret Mitchell's wedding to Peter Tervit Status: Located | |
| 27 | Census record for 19 Pleasance Street, Pollokshaws, Glasgow, Scotland Status: Located | ||
| 28 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 29 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 30 | Death Certificate for Janet Tervit (1799-1871) Status: Located | ||
| 31 | ![]() | Death certificate for John Tervit (1814-1878), husband of Marion Hunter Status: Located | |
| 32 | ![]() | Death certificate for Margaret Tervit (nee McIntosh) (1827-1907) Status: Located | |
| 33 | Death certificate for Robert Tervit (1805-1879) Status: Located | ||
| 34 | ![]() | Death certificate for William Tervit (1771-1857) Status: Located | |
| 35 | Death certificate of John Tervit (1773-1855) Status: Located | ||
| 36 | Death record for Marion Tervit (nee Cranston) - 1835-1892 Status: LocatedDied at newfarm cottage. Her husband William outlived her. Her parents are listed. | ||
| 37 | Death record for Robert Tervit (1871-1923) Status: Located | ||
| 38 | ![]() | Death record for Robert Tervit - 1868-1949 Status: LocatedLists wife, son, father and mother | |
| 39 | Death record for William Tervit, 1834-1894 Status: LocatedListed as a ploughman. His father was also listed as a ploughman | ||
| 40 | ![]() | Death record for William Tervit, 1856-1933 Status: LocatedLists details of father and mother, wife and son in law. | |
| 41 | Francis Robert McNally's death certificate Status: Located | ||
| 42 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 43 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 44 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 45 | ![]() | Hannah Quigley & Thomas Tervit Status: Located | |
| 46 | At least one living or private individual is linked to this item - Details withheld. Status: Located | ||
| 47 | ![]() | James Kirk and Isabella Kirk (nee McNally) Status: Located | |
| 48 | ![]() | James Lawson Tervit's death certificate Status: Located | |
| 49 | ![]() | James Mitchell & Catherine Osker on their wedding day Status: Located | |
| 50 | At least one living or private individual is linked to this item - Details withheld. Status: Located |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.3, written by Darrin Lythgoe 2001-2012.
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Albums
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us






















